How to use this page
- Download the Excel template and enter your dataset and record data.
- Use the standards tables below to validate required fields and formats.
- Include one spatial reference type per record (ITM, WGS84, or Irish Grid Reference) and always include precision.
- Review the Data Export Terms & Conditions before reusing downloaded records.
Tip: Use your browser search (Ctrl+F / Cmd+F) to quickly find any field.
| Attribute | Description | Preferred format | Notes |
|---|---|---|---|
| Dataset title | Title should specify taxonomic group, coverage and organisation or individual. | Taxonomic group, coverage & organisation or individual. | |
| Contact details | The details of the person who should be contacted with any queries about the dataset. | Address, email, telephone number. |
| Attribute | Description | Preferred format | Notes |
|---|---|---|---|
| Recorder Name | The name of the person(s) who made the observation. | First Name and Surname. | |
| Date | The date of the observation, or date range if precise date not recorded. | dd/mm/yyyy format. | |
| Species Name | The name of the organism to species/taxon level as recorded. | Latin name preferred. | Verify spelling on Biodiversity Maps |
| Location Name | The locality where the observation was made. | Townland, town and County. |
Warning: The use of IrishGridReferenceFinder is discouraged, as this website returns incorrect coordinate values.
Spatial reference: Only one type of spatial reference (ITM, WGS84 or Irish Grid Reference) needs to be completed for each entry. Please enter the raw coordinates captured during the survey and do not reproject the coordinates, as this can introduce errors. For more details on spatial reference please see the “Example – Biological Records” tab in the Excel Template.
Always provide precision (1m or 100m).
| Attribute | Description | Preferred format | Notes |
|---|---|---|---|
| ITM Easting | ITM Easting coordinates to nearest metre. | Numeric value. | |
| ITM Northing | ITM Northing coordinates to nearest metre. | Numeric value. | |
| Latitude | WGS84 Latitude in decimal degrees. | Decimal degrees. | |
| Longitude | WGS84 Longitude in decimal degrees. | Decimal degrees. | |
| Irish National Grid Reference (ING) | Six-figure Irish National Grid reference (three digits easting + three digits northing). | Alphanumeric grid reference (e.g., W123456). | |
| Precision | Precision of recorded spatial reference. | 1m or 100m. |
| Attribute | Description | Preferred format | Notes |
|---|---|---|---|
| Abundance | Measure of abundance of the organism recorded. | A precise count of individuals is preferred. | |
| Breeding evidence | Category of breeding evidence obtained based on observed behaviour. | Controlled category where possible. | |
| Common name | The common name of the taxon. | Usual English name. | |
| County | Name of administrative county within which the record was made. | Standard county name. | |
| Depth | Depth at which specimen was captured. | Numeric + unit (e.g. metres). | |
| Determiner name | The name of the person(s) who verified the identification (used to verify records of difficult taxa). | Surname, first name initial (e.g. Smith, Joan A.). Multiple names comma-separated. | |
| Dive position derived from | Details of method used to verify dive spatial reference. | Free text. | |
| Grid reference comment | An explanatory note on the grid reference associated with each record. | Free text. | |
| Habitat code (Fossitt, 2000) | Code assigned to habitat described in A Guide to Habitats in Ireland (Fossitt, 2000). | Fossitt code (e.g. GA1). | |
| Habitat description | Description of the habitat in which the organism was recorded. | Based on Fossitt (2000) classification where possible. | |
| Life stage | Life stage of the organism recorded. | E.g. Adult, juvenile, larva. | |
| Literature source | Citation of literature used as source of data. | Harvard referencing system preferred. | |
| Location | The site name where a record occurs within a designated conservation site (e.g. SAC, SPA, NHA, Nature Reserve, National Park). | Official site name. | |
| Method of capture | Description of how the specimen was captured. | Free text. | |
| Miscellaneous comments | Additional comments about the record. | Free text. | |
| Native status | Status of the species in Ireland. | Native, Introduced, Alien, etc. | |
| ObjectID | If data relates to an accompanying Shapefile (polygon boundaries), an ObjectID can link occurrence data to the polygon object. | Numeric. | |
| Physical characteristics | Description of physical characteristics of the specimen. | Free text. | |
| Record comment | A comment associated with any individual record. | Free text. | |
| Sampling method | Description of sampling method used to obtain the record. | Free text or controlled term where available. | |
| Seabed cover types | Types of seabed cover present during survey. | Controlled term where possible. | |
| Sex | Sex of the organism if known. | Male, Female, Unknown. | |
| Site comment | Comment associated with the site where the record was made. | Free text. | |
| Site description | General description of the site (not necessarily formal habitat classification). | Free text. | |
| Source | Original source of data. | E.g. Online form submission, paper form, literature. | |
| Specimen biometrics | Measurement of physical features of the specimen. | Numeric + unit. | |
| Specimen comment | A comment associated with the specimen. | Free text. | |
| Survey name | Name of survey if record was made as part of a specific survey. | Official survey title. | |
| Type of sighting | Description of the type of sighting made. | E.g. Live organism, road casualty, track or sign. | |
| Types of seabed present | Types of seabed present during survey. | Controlled term where possible. | |
| Vice-county | Watsonian (botanical) vice-county name or number. | Conventional code (e.g. H6) or name (e.g. Waterford). |
Terms & Conditions for Data Exports
- Downloaded records should be treated as a guide; biodiversity data are rarely systematic or complete.
- Absence of records for threatened/protected species does not mean they are not present; it may reflect lack of survey effort.
- Interpretation should be undertaken by a qualified ecologist, and exports do not substitute for contemporary field survey.
- Please acknowledge use in reports/publications as: “Information from the National Biodiversity Data Centre downloaded from Biodiversity Maps on [insert date].”
- The Centre provides this service free of charge and does not accept liability for loss/damage arising from use of the information.